National Datacenter Services, Management, and Solutions Company
HP/Compaq Proliant Technical Support
ProLiant Series Comparison Matrix
| Model | Processor | Multi Processor | Memory Std/Max | Tower | Rack | Max Storage | |
| P4 Processor | P3 Processor | ||||||
| DL320 G2 | 2.66 | NA | NA | 128MB/4GB | NA | 1U | 160GB |
| DL320 G1 | NA | 1.26 | NA | 128MB/2GB | NA | 1U | 160GB |
| DL360 G3 | 3.06 | NA | 2 | 512MB/8GB | NA | 1U | 291GB |
| DL360 G2 | NA | 1.4 | 2 | 256MB/4GB | NA | 1U | 144GB |
| DL380 G3 | 2.8 | NA | 2 | 512MB/6GB | NA | 2U | 880GB |
| DL380 G2 | NA | 1.4 | 2 | 256MB/4GB | NA | 2U | 880GB |
| Xeon Processor | |||||||
| DL560 | 2 Ghz | NA | 4 | 1024MB / 12GB | NA | 2U | 297GB |
| DL580 G2 | 2 Ghz | NA | 4 | 2048MB / 32GB | NA | 4U | 587GB |
| DL740 | 2 Ghz | NA | 8 | 4096MB / 64GB | NA | 4U | 587GB |
| DL760 G2 | 2 Ghz | NA | 8 | 4096MB / 64GB | NA | 7U | 587GB |
| DL760 | 900Mhz | NA | 8 | 2048MB / 16GB | NA | 7U | 587GB |
| P4 Xeon Processor | P4 Xeon Processor | ||||||
| ML310 | 2.8 | NA | 1 | 256MB / 4GB | Yes | 5U | 402GB |
| ML330 G3 | 2.8 | NA | 2 | 256MB / 4GB | Yes | 5U | 640GB |
| ML330 G2 | NA | NA | 2 | 128MB / 4GB | Yes | NA | 402GBf |
| ML350 G3 | 2.4 | NA | 2 | 256MB / 8GB | Yes | 5U | 880GB |
| ML350 G2 | NA | NA | 2 | 256MB / 4GB | Yes | 5U | 880GB |
| ML370 G3 | 2.8 | NA | 2 | 512MB / 12GB | Yes | 5U | 1174GB |
| ML530 G2 | 3.0 Ghz | NA | 2 | 1024MB / 16GB | Yes | 7U | 2055GB |
| ML570 G2 | 2.0 Ghz | NA | 4 | 512MB / 32GB | Yes | 7U | 2055GB |
| Enclosure | 42U Rack | ||||||
| BL10e class | 900 Mhz | NA | 1 | 512MB / 1GB | 20 | 280 | 40GB |
| BL20e class G2 | 3.0 Ghz | NA | 2 | 512MB / 8GB | NA | 48 | 292GB |
| BL20e class | 1.4 | NA | 2 | 512MB / 4GB | NA | 48 | 144GB |
| BL40e class | 2.0 Ghz | NA | 4 | 1024MB / 12GB | NA | 12 | 584GB |



